← Hub · Toronto flights → · Island flights → · Galápagos (cruises & trip) →
Flight matrices — Mom's Toronto flights, every combination
Both price matrices from the Toronto flights tab, gathered on their own tab: Matrix 1 prices Mom flying straight Toronto → Quito; Matrix 2 prices the via-Cali shape (Toronto → Cali → Quito → Toronto as three one-ways). All prices USD, Duffel-bookable, checked Tue Oct 27, 2026. Nothing is booked. The island legs (Quito ⇄ Baltra) have their own grid on the Island flights tab.
🧮 Every combination — the full price matrices
Mom's Toronto flights — one-way component sums, checked Oct 27, 2026. Cells marked ★ are verified ROUND-TRIP totals, which can beat the sum of one-ways. Copa Basic = no checked bag (~$38–40/direction extra). All prices USD, Duffel bookable, checked Tue Oct 27, 2026. Hover or tap any cell for flight details.
Last updated: Tue Oct 27, 2026, 3:25 PM PDT (America/Los_Angeles) — every cell re-quoted as a true round trip in the Oct 27 sweep; one-way components refreshed hourly. Prices in USD, Duffel bookable. Price in parentheses = with 1 checked bag each way; hover or tap any cell for flight details.
| Out ↓ / Home → | Dec 21 | Dec 22 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 |
|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | ★ RT $774.18 ($854.18) one-ways sum $881.11 Copa · Round trip — one ticket · $774.18 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Mon Dec 21 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $765.97 exists but is not workable: DL0632 departs 00:55 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $774.18 ($854.18) one-ways sum $881.11 Copa · Round trip — one ticket · $774.18 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Tue Dec 22 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $774.18 ($854.18) one-ways sum $881.11 Copa · Round trip — one ticket · $774.18 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Thu Dec 24 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $765.97 ($845.97) one-ways sum $1,022.60 Delta · Round trip — one ticket · $765.97 OUT · Mon Dec 14 DL2662 06:15 YYZ → 08:53 ATL Layover Atlanta (ATL) · 7h17 DL633 16:10 ATL → 21:25 UIO BACK · Fri Dec 25 DL6047 08:55 UIO → 13:15 MIA Layover Miami (MIA) · 2h20 DL1579 15:35 MIA → 17:38 ATL Layover Atlanta (ATL) · 4h02 DL2422 21:40 ATL → 23:57 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $896.47 ($976.47) one-ways sum $974.16 United · Round trip — one ticket · $896.47 OUT · Mon Dec 14 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sat Dec 26 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Cheaper $805.97 exists but is not workable: DL0632 departs 00:55 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $790.61 ($870.61) one-ways sum $908.81 Copa · Round trip — one ticket · $790.61 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Sun Dec 27 CM210 05:43 UIO → 07:44 PTY Layover Panama (PTY) · 10h51 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $832.02 ($912.02) one-ways sum $974.16 Copa · Round trip — one ticket · $832.02 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Mon Dec 28 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $820.59 exists but is not workable: CM0153 departs 03:08 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | $1,022.60 ($1,102.60) OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt same price: CM152 arrives 20:49 (layover 4h30) BACK · Tue Dec 29 AA1078 00:50 UIO → 05:07 MIA Layover Miami (MIA) · 3h43 AA1572 08:50 MIA → 12:20 YYZ Copa options at $470.94 sit 11–15h in Panama — not used · Sane Copa pattern: $884.84 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $1,087.63 ($1,167.63) one-ways sum $1,423.51 Copa · Round trip — one ticket · $1,087.63 OUT · Mon Dec 14 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO BACK · Wed Dec 30 CM210 05:43 UIO → 07:44 PTY Layover Panama (PTY) · 10h51 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $852.72 exists but is not workable: CM0153 departs 03:08 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) |
| Dec 15 | $907.89 ($987.89) (RT $909.83) OUT · Tue Dec 15 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt: CM152 arrives 20:49 (layover 4h30) BACK · Mon Dec 21 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Same price, worse: 03:08 departure with a 13h30 Panama layover · Alt: Air Canada via Montreal, arr 19:50, $435.49 Round trip on one ticket: $909.83 — the one-ways sum is cheaper Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | $907.89 ($987.89) OUT · Tue Dec 15 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt: CM152 arrives 20:49 (layover 4h30) BACK · Tue Dec 22 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $826.47 ($906.47) one-ways sum $907.89 United · Round trip — one ticket · $826.47 OUT · Tue Dec 15 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Thu Dec 24 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $809.47 ($889.47) one-ways sum $1,049.38 United · Round trip — one ticket · $809.47 OUT · Tue Dec 15 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Fri Dec 25 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $809.47 ($889.47) one-ways sum $1,000.94 United · Round trip — one ticket · $809.47 OUT · Tue Dec 15 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sat Dec 26 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $867.47 ($947.47) one-ways sum $935.59 United · Round trip — one ticket · $867.47 OUT · Tue Dec 15 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sun Dec 27 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Cheaper $821.97 exists but is not workable: DL0632 departs 00:55 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $967.67 ($1,047.67) one-ways sum $1,000.94 Copa · Round trip — one ticket · $967.67 OUT · Tue Dec 15 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Mon Dec 28 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $842.56 exists but is not workable: overnight 21.9h layover in IAH Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | $1,049.38 ($1,129.38) OUT · Tue Dec 15 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt: CM152 arrives 20:49 (layover 4h30) BACK · Tue Dec 29 AA1078 00:50 UIO → 05:07 MIA Layover Miami (MIA) · 3h43 AA1572 08:50 MIA → 12:20 YYZ Copa options at $470.94 sit 11–15h in Panama — not used · Sane Copa pattern: $884.84 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $1,091.47 ($1,171.47) one-ways sum $1,450.29 United · Round trip — one ticket · $1,091.47 OUT · Tue Dec 15 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Wed Dec 30 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Cheaper $947.67 exists but is not workable: LA6360 departs 00:55 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) |
| Dec 16 | ★ RT $909.83 ($989.83) one-ways sum $1,016.76 Copa · Round trip — one ticket · $909.83 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Mon Dec 21 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $909.83 ($989.83) one-ways sum $1,016.76 Copa · Round trip — one ticket · $909.83 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Tue Dec 22 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $909.83 ($989.83) one-ways sum $1,016.76 Copa · Round trip — one ticket · $909.83 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Thu Dec 24 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $1,121.47 ($1,121.47) one-ways sum $1,158.25 United · Round trip — one ticket · $1,121.47 OUT · Wed Dec 16 UA1062 06:10 YYZ → 09:07 IAH Layover Houston (IAH) · 9h08 UA1002 18:15 IAH → 00:30+1 UIO BACK · Fri Dec 25 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Cheaper $926.26 exists but is not workable: overnight 14.8h layover in PTY Checked bag: 1 included each way | $1,109.81 ($1,189.81) OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt same price: CM152 arrives 20:49 (layover 4h30) BACK · Sat Dec 26 AC963 09:30 UIO → 15:50 YUL Layover Montreal (YUL) · 2h20 AC423 18:10 YUL → 19:46 YYZ Same fare also arrives 20:50–22:56 on later Montreal connections — AC423 is the earliest Checked bag: none included going out · Air Canada doesn’t state an allowance for the return in the fare data · +≈$40 each way est., confirm at booking | ★ RT $926.26 ($1,006.26) one-ways sum $1,044.46 Copa · Round trip — one ticket · $926.26 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Sun Dec 27 CM210 05:43 UIO → 07:44 PTY Layover Panama (PTY) · 10h51 CM470 18:35 PTY → 00:09+1 YYZ Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $967.67 ($1,047.67) one-ways sum $1,109.81 Copa · Round trip — one ticket · $967.67 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Mon Dec 28 CM718 15:08 UIO → 17:09 PTY Layover Panama (PTY) · 1h26 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $956.24 exists but is not workable: CM0153 departs 03:08 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | $1,158.25 ($1,238.25) OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 1h16 CM159 15:31 PTY → 17:35 UIO Alt same price: CM152 arrives 20:49 (layover 4h30) BACK · Tue Dec 29 AA1078 00:50 UIO → 05:07 MIA Layover Miami (MIA) · 3h43 AA1572 08:50 MIA → 12:20 YYZ Copa options at $470.94 sit 11–15h in Panama — not used · Sane Copa pattern: $884.84 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) | ★ RT $1,223.28 ($1,303.28) one-ways sum $1,559.16 Copa · Round trip — one ticket · $1,223.28 OUT · Wed Dec 16 CM471 08:30 YYZ → 14:15 PTY Layover Panama (PTY) · 4h30 CM152 18:45 PTY → 20:49 UIO BACK · Wed Dec 30 CM210 05:43 UIO → 07:44 PTY Layover Panama (PTY) · 10h51 CM470 18:35 PTY → 00:09+1 YYZ Cheaper $988.37 exists but is not workable: CM0153 departs 03:08 Checked bag: none included · +≈$40 each way (airline fee, confirm at booking) |
| Dec 17 — priced out | ★ RT $1,399.12 ($1,399.12) one-ways sum $1,890.69 United · Round trip — one ticket · $1,399.12 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 14h42 UA1004 23:55 IAH → 06:10+1 UIO BACK · Mon Dec 21 CM158 18:32 UIO → 20:33 PTY Layover Panama (PTY) · 3h22 UA1703 23:55 PTY → 04:56+1 EWR Layover Newark (EWR) · 2h26 UA3553 07:22 EWR → 09:14 YYZ Lands in Quito at 06:10 on Dec 18 — the morning of the cruise flight; no buffer Cheaper $1,343.97 exists but is not workable: DL0632 departs 00:55 Checked bag: 1 included each way | ★ RT $1,284.72 ($1,284.72) one-ways sum $1,890.69 United · Round trip — one ticket · $1,284.72 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Tue Dec 22 CM158 18:32 UIO → 20:33 PTY Layover Panama (PTY) · 3h22 UA1703 23:55 PTY → 04:56+1 EWR Layover Newark (EWR) · 2h26 UA3553 07:22 EWR → 09:14 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Checked bag: 1 included each way | ★ RT $1,217.47 ($1,217.47) one-ways sum $1,890.69 United · Round trip — one ticket · $1,217.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Thu Dec 24 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Checked bag: 1 included each way | ★ RT $1,199.47 ($1,199.47) one-ways sum $2,032.18 United · Round trip — one ticket · $1,199.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Fri Dec 25 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Checked bag: 1 included each way | ★ RT $1,199.47 ($1,199.47) one-ways sum $1,983.74 United · Round trip — one ticket · $1,199.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sat Dec 26 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Checked bag: 1 included each way | ★ RT $1,258.47 ($1,258.47) one-ways sum $1,918.39 United · Round trip — one ticket · $1,258.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sun Dec 27 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Checked bag: 1 included each way | ★ RT $1,371.47 ($1,371.47) one-ways sum $1,983.74 United · Round trip — one ticket · $1,371.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Mon Dec 28 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Cheaper $1,234.09 exists but is not workable: overnight 21.9h layover in IAH Checked bag: 1 included each way | ★ RT $1,481.47 ($1,481.47) one-ways sum $2,032.18 United · Round trip — one ticket · $1,481.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Tue Dec 29 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Cheaper $1,371.47 exists but is not workable: UA2083 departs 01:35 Checked bag: 1 included each way | ★ RT $1,481.47 ($1,481.47) one-ways sum $2,433.09 United · Round trip — one ticket · $1,481.47 OUT · Thu Dec 17 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Wed Dec 30 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ Lands in Quito at 00:30 on Dec 18 — the morning of the cruise flight; no buffer Cheaper $1,419.67 exists but is not workable: LA6360 departs 00:55 Checked bag: 1 included each way |
| Dec 18 — infeasible | $1,401.97 ($1,401.97) ✗ infeasible United · Round trip — one ticket · $1,401.97 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Mon Dec 21 CM158 18:32 UIO → 20:33 PTY Layover Panama (PTY) · 3h22 UA1703 23:55 PTY → 04:56+1 EWR Layover Newark (EWR) · 2h26 UA3553 07:22 EWR → 09:14 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,442.97 ($1,442.97) ✗ infeasible United · Round trip — one ticket · $1,442.97 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Tue Dec 22 CM158 18:32 UIO → 20:33 PTY Layover Panama (PTY) · 3h22 UA1703 23:55 PTY → 04:56+1 EWR Layover Newark (EWR) · 2h26 UA3553 07:22 EWR → 09:14 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,375.72 ($1,375.72) ✗ infeasible United · Round trip — one ticket · $1,375.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Thu Dec 24 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,357.72 ($1,357.72) ✗ infeasible United · Round trip — one ticket · $1,357.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Fri Dec 25 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,570.47 ($1,570.47) ✗ infeasible United · Round trip — one ticket · $1,570.47 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 9h02 UA1002 18:15 IAH → 00:30+1 UIO BACK · Sat Dec 26 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,416.72 ($1,416.72) ✗ infeasible United · Round trip — one ticket · $1,416.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Sun Dec 27 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,529.72 ($1,529.72) ✗ infeasible United · Round trip — one ticket · $1,529.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Mon Dec 28 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,639.72 ($1,639.72) ✗ infeasible United · Round trip — one ticket · $1,639.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Tue Dec 29 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way | $1,639.72 ($1,639.72) ✗ infeasible United · Round trip — one ticket · $1,639.72 OUT · Fri Dec 18 UA1062 06:10 YYZ → 09:13 IAH Layover Houston (IAH) · 2h47 UA1250 12:00 IAH → 17:12 PTY Layover Panama (PTY) · 1h33 CM152 18:45 PTY → 20:49 UIO BACK · Wed Dec 30 UA1005 07:45 UIO → 12:00 IAH Layover Houston (IAH) · 6h19 UA2044 18:19 IAH → 22:38 YYZ ✗ Infeasible for the cruise: lands in Quito on Dec 18, after the morning Galápagos flight has left Checked bag: 1 included each way |
- Outbound one-ways (Copa Economy Basic, no checked bag): Dec 14 $538.67 · Dec 15 $565.45 · Dec 16 $674.32 · Dec 17 $1,548.25 (priced out — the only cheaper same-day arrival is Delta via Atlanta at $1,020.59, arr 21:25) · Dec 18 infeasible — it arrives after the Dec 18 morning cruise flight. Every Copa outbound is CM471 08:30 → Panama, then Quito at 17:35 (CM159, Panama 1h16) or 20:49 (CM152, Panama 4h30 — same price on Dec 14 and Dec 16).
- Return one-ways (best workable): Dec 21 $342.44 (Copa CM718/CM470, arr 00:09+1; Air Canada via Montreal arr 19:50 is $435.49) · Dec 22 $342.44 (same Copa pattern) · Dec 24 $342.44 (Copa, sane 15:08 pattern) · Dec 25 $483.93 (American via Miami, 9h20 layover; sane Copa $778.14) · Dec 26 $435.49 (AC via Montreal, arr 19:46) · Dec 27 $370.14 (Copa; AC961 NONSTOP $432.19, 09:00 → 15:10) · Dec 28 $435.49 (AC via Montreal — pick AC427, arr 21:35, not the overnight-Montreal variants; Copa $470.94) · Dec 29 $483.93 (American via Miami, dep 00:50; Copa's cheaper options sit 11–15h in Panama, sane Copa $884.84) · Dec 30 $884.84 (Copa sane pattern; cheaper options need 00:50–03:08 departures).
- Bags: the price in parentheses adds ≈$40 per direction for every fare without a checked bag. Copa Economy Basic and AA Basic Economy include none; Air Canada Basic fares don't state a checked-bag allowance in the fare data and are treated the same way. Bag fees are estimates — the exact fee is confirmed at booking.
- Round-trip sweep (Oct 27): all 45 out × home pairs were quoted as single round-trip tickets. ★ marks the pairs where one ticket beats the two one-ways — Delta and United round trips included, not just Copa. The biggest round-trip wins are the Dec 17 pairs (United, from $1,199.47) and the Dec 30 returns, where the one-way sums were inflated by trap fares.
Toronto → Cali + Cali → Quito + Quito → Toronto. The Cali → Quito leg is $212.45 on Copa on Dec 15, 16 and 17; the returns are the same Quito → Toronto one-ways as Matrix 1. Only combinations with at least one night in Cali are shown. Price in parentheses = with 1 checked bag on each of the three legs (+≈$120); hover or tap any cell for flight details.
| Legs ↓ / Home → | Dec 21 | Dec 22 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 |
|---|---|---|---|---|---|---|---|---|---|
